Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond D) | — | £20 – £45typical | £3 | 11.0 yrs | +0.1 pts |
| Band A condensing boiler(optional, beyond D) | — | £2,600typical | £42 | 50+ yrs | +1.2 pts |
| Solar water heating(optional, beyond D) | — | £5,000typical | £53 | 50+ yrs | +1.6 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £4,500 – £9,000typical | £63 | 50+ yrs | +1.9 pts |
| Solid wall insulation(optional, beyond D) | — | £9,000typical | £73 | 50+ yrs | +2.2 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2010, states £922 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £424,601 HPI-indexed estimate, not a valuation
Upton Road: 137 sales since 1995 · £447,656 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Ashton Gate Primary School | Primary | 0.2 mi | — |
| Southville Primary School | Primary | 0.3 mi | — |
| Compass Point Primary School | Primary | 0.3 mi | — |
| Bristol Cathedral Choir School | Secondary | 0.7 mi | Progress 8 +0.55 · well above average (2023/24) |
| Ashton Park School | Secondary | 0.9 mi | Progress 8 +0.31 · above average (2023/24) |
| St Mary Redcliffe and Temple School | Secondary | 1.0 mi | Progress 8 +0.24 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01014699, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Upton Road
How this home sits against its street.