| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £10 | £3 | 3.3 yrs | +0.2 pts |
| Floor insulation | — | £800 – £1,200 | £70 | 14.3 yrs | +5.4 pts |
| Band A condensing boiler | — | £2,200 – £3,000 | £43 | 50+ yrs | +3.3 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £65 | 50+ yrs | +5.0 pts · reaches C |
| Solar water heating(optional, beyond C) | — | £4,000 – £6,000 | £54 | 50+ yrs | +4.2 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £181 a year — a 2.2% annual return on £8,110.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2021, states £852 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Lund Crescent: 94 sales since 1995 · £91,218 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| The Bishop Harvey Goodwin School (Church of England Voluntary Aided) | Primary | 0.5 mi | — |
| Robert Ferguson Primary School | Primary | 0.5 mi | — |
| St Margaret Mary Catholic Primary School, Carlisle | Primary | 0.5 mi | — |
| St John Henry Newman Catholic School | Secondary | 0.9 mi | Progress 8 -0.69 · well below average (2023/24) |
| Trinity School | Secondary | 1.3 mi | Progress 8 -0.14 · average (2023/24) |
| Richard Rose Central Academy | Secondary | 1.3 mi | Progress 8 -0.33 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01019208, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Lund Crescent
How this home sits against its street.