| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Room-in-roof insulation | — | £1,500 – £2,700 | £594 | 3.5 yrs | +10.3 pts |
| Change of heating system | — | £3,000 – £7,000 | £1,228 | 4.1 yrs | +21.4 pts · reaches E |
| Floor insulation | — | £800 – £6,000 | £430 | 7.9 yrs | +7.5 pts · reaches D |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £398 | 11.3 yrs | +6.9 pts |
| Solar water heating | — | £4,000 – £6,000 | £334 | 15.0 yrs | +5.8 pts · reaches C |
| Solid wall insulation | — | £4,000 – £14,000 | £465 | 19.3 yrs | +8.1 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £3,450 a year — a 11.9% annual return on £29,000.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2024, states £5,216 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £444,018 HPI-indexed estimate, not a valuation
Station Road: 85 sales since 1995 · £531,457 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Histon and Impington Brook Primary School | Primary | 0.5 mi | — |
| Orchard Park Community Primary School | Primary | 0.9 mi | — |
| Histon and Impington Park Primary School | Primary | 0.9 mi | — |
| Impington Village College | Secondary | 0.3 mi | Progress 8 +0.65 · well above average (2023/24) |
| North Cambridge Academy | Secondary | 1.7 mi | Progress 8 +0.19 · average (2023/24) |
| Chesterton Community College | Secondary | 2.0 mi | Progress 8 +1.05 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01018259, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Station Road
How this home sits against its street.