Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond C) | — | £20 – £45typical | £3 | 10.9 yrs | +0.1 pts |
| Band A condensing boiler(optional, beyond C) | — | £2,600typical | £42 | 50+ yrs | +1.2 pts |
| Solar water heating(optional, beyond C) | — | £5,000typical | £53 | 50+ yrs | +1.6 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £4,500 – £9,000typical | £63 | 50+ yrs | +1.9 pts |
| Solid wall insulation(optional, beyond C) | — | £9,000typical | £74 | 50+ yrs | +2.2 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2011, states £790 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £135,227 HPI-indexed estimate, not a valuation
High Street: 204 sales since 1995 · £98,342 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Bishop Wilson Church of England Primary School | Primary | 3.2 mi | — |
| Saughall All Saints Church of England Primary School | Primary | 3.8 mi | — |
| Woodfall Primary and Nursery School | Primary | 4.6 mi | — |
| Blacon High School, A Specialist Sports College | Secondary | 4.8 mi | Progress 8 -0.63 · well below average (2023/24) |
| Neston High School | Secondary | 5.7 mi | Progress 8 +0.22 · above average (2023/24) |
| The Whitby High School | Secondary | 6.5 mi | Progress 8 -0.58 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA W01000283, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
High Street
How this home sits against its street.