| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation | — | £100 – £350 | £66 | 3.4 yrs | +4.2 pts · reaches F |
| High-performance doors | — | £2,000 – £0 | £111 | 9.0 yrs | +7.0 pts |
| Cavity wall insulation | — | £500 – £1,500 | £103 | 9.7 yrs | +6.5 pts |
| Low energy lighting | — | £65 | £6 | 10.7 yrs | +0.4 pts |
| Flat roof insulation | — | £850 – £1,500 | £105 | 11.2 yrs | +6.6 pts · reaches E |
| Double glazing | — | £1,000 – £1,400 | £50 | 23.9 yrs | +3.2 pts |
| Floor insulation | — | £4,000 – £6,000 | £138 | 36.1 yrs | +8.7 pts |
| Solar water heating | — | £4,000 – £6,000 | £107 | 46.5 yrs | +6.8 pts · reaches D |
| Solar photovoltaic panels | — | £5,000 – £8,000 | £128 | 50+ yrs | +8.1 pts · reaches C |
| Solid wall insulation | — | £4,000 – £14,000 | £150 | 50+ yrs | +9.4 pts |
| Wind turbine | — | £15,000 – £25,000 | £115 | 50+ yrs | +7.2 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £1,080 a year — a 2.2% annual return on £50,165.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £362,663 HPI-indexed estimate, not a valuation
Berth Ddu: 24 sales since 1995 · £273,250 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Neston Primary School | Primary | 7.1 mi | — |
| Parkgate Primary School | Primary | 7.1 mi | — |
| Woodfall Primary and Nursery School | Primary | 7.3 mi | — |
| Neston High School | Secondary | 7.9 mi | Progress 8 +0.22 · above average (2023/24) |
| Pensby High School | Secondary | 9.3 mi | Progress 8 +0.28 · above average (2023/24) |
| Calday Grange Grammar School | Secondary | 10.5 mi | Progress 8 +0.31 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA W01000301, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Berth Ddu
How this home sits against its street.