| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Heating controls | — | £350 – £450 | £64 | 6.2 yrs | +2.2 pts |
| Flat roof insulation | — | £850 – £1,500 | £134 | 8.7 yrs | +4.6 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £164 | 27.5 yrs | +5.6 pts · reaches E |
| Floor insulation(optional, beyond E) | — | £4,000 – £6,000 | £177 | 28.2 yrs | +6.0 pts |
| Solar water heating(optional, beyond E) | — | £4,000 – £6,000 | £137 | 36.4 yrs | +4.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £363 a year — a 6.0% annual return on £6,075.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2022, states £1,886 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £307,664 HPI-indexed estimate, not a valuation
Monastery Road: 33 sales since 1995 · £269,581 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| West Kirby St Bridget's CofE Primary School | Primary | 7.5 mi | — |
| Heswall St Peter's CofE Primary School | Primary | 7.5 mi | — |
| Thurstaston Dawpool CofE Primary School | Primary | 7.8 mi | — |
| Calday Grange Grammar School | Secondary | 7.7 mi | Progress 8 +0.31 · above average (2023/24) |
| Pensby High School | Secondary | 7.9 mi | Progress 8 +0.28 · above average (2023/24) |
| West Kirby Grammar School | Secondary | 7.9 mi | Progress 8 +0.42 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA W01000340, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Monastery Road
How this home sits against its street.