| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Band A condensing boiler | — | £2,200 – £3,000 | £57 | 45.9 yrs | +1.5 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £85 | 50+ yrs | +2.2 pts |
| Floor insulation | — | £4,000 – £6,000 | £92 | 50+ yrs | +2.4 pts |
| Solar water heating | — | £4,000 – £6,000 | £72 | 50+ yrs | +1.9 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £306 a year — a 1.8% annual return on £17,100.
Energy costs as modelled on the certificate, not a bill.
Sold prices
Estimated today: £528,122 HPI-indexed estimate, not a valuation
Dunmow Road: 121 sales since 1995 · £531,638 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Great Bardfield Primary School | Primary | 0.4 mi | — |
| Finchingfield St John the Baptist CofE Primary Academy | Primary | 1.8 mi | — |
| Wethersfield CofE VC Primary School | Primary | 2.5 mi | — |
| Tabor Academy | Secondary | 6.2 mi | Progress 8 -0.41 · below average (2023/24) |
| Hedingham School and Sixth Form | Secondary | 7.3 mi | Progress 8 -0.27 · below average (2023/24) |
| Notley High School and Braintree Sixth Form | Secondary | 7.5 mi | Progress 8 -0.11 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01021411, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Dunmow Road
How this home sits against its street.