| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £15 – £30 | £27 | 0.8 yrs | +4.1 pts |
| High-performance doors | — | £500 | £26 | 19.5 yrs | +3.9 pts · reaches C |
| Floor insulation | — | £800 – £1,200 | £32 | 31.2 yrs | +4.8 pts |
| Wind turbine | — | £1,500 – £4,000 | £27 | 50+ yrs | +4.0 pts |
| Band A condensing boiler | — | £2,200 – £3,000 | £20 | 50+ yrs | +3.0 pts · reaches B |
| Solar water heating | — | £4,000 – £6,000 | £25 | 50+ yrs | +3.7 pts |
| Solar photovoltaic panels | — | £9,000 – £14,000 | £30 | 50+ yrs | +4.5 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £186 a year — a 0.8% annual return on £23,373.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2013, states £439 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £332,255 HPI-indexed estimate, not a valuation
Minster Road: 105 sales since 1995 · £321,274 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Crispin's Infant School | Primary | 0.1 mi | — |
| St Saviour's Church of England Junior School | Primary | 0.4 mi | — |
| Garlinge Primary School and Nursery | Primary | 1.0 mi | — |
| Ursuline College | Secondary | 0.6 mi | Progress 8 -0.19 · average (2023/24) |
| King Ethelbert School | Secondary | 0.8 mi | Progress 8 -0.43 · below average (2023/24) |
| Hartsdown Academy | Secondary | 1.2 mi | Progress 8 -0.39 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01024716, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Minster Road
How this home sits against its street.