| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £15 – £30 | £204 | 0.1 yrs | +8.5 pts · reaches F |
| Low energy lighting | — | £30 | £10 | 2.9 yrs | +0.4 pts |
| High-retention storage heaters | — | £2,000 – £3,000 | £469 | 5.3 yrs | +19.5 pts · reaches E |
| Floor insulation | — | £4,000 – £6,000 | £238 | 21.0 yrs | +9.9 pts |
| Solar water heating | — | £4,000 – £6,000 | £185 | 27.1 yrs | +7.7 pts · reaches D |
| Solar photovoltaic panels | — | £5,000 – £8,000 | £220 | 29.5 yrs | +9.2 pts · reaches C |
| Solid wall insulation(optional, beyond C) | — | £4,000 – £14,000 | £257 | 35.0 yrs | +10.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £1,327 a year — a 7.0% annual return on £19,053.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £395,225 HPI-indexed estimate, not a valuation
James Road: 65 sales since 1995 · £424,180 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Wentworth Primary School | Primary | under 0.1 mi | — |
| West Hill Primary Academy | Primary | 0.6 mi | — |
| Haberdashers' Crayford Primary | Primary | 0.7 mi | — |
| Dartford Grammar School for Girls | Secondary | 0.7 mi | Progress 8 +0.82 · well above average (2023/24) |
| Haberdashers' Crayford Academy | Secondary | 0.7 mi | Progress 8 -0.13 · average (2023/24) |
| Dartford Grammar School | Secondary | 0.8 mi | Progress 8 +1.11 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01024144, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
James Road
How this home sits against its street.