Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond E) | — | £20 – £50typical | £5 | 7.0 yrs | +0.1 pts |
| Heating controls(optional, beyond E) | — | £400typical | £41 | 9.7 yrs | +0.9 pts |
| Band A condensing boiler(optional, beyond E) | — | £2,600typical | £70 | 37.3 yrs | +1.5 pts |
| Solar water heating(optional, beyond E) | — | £5,000typical | £88 | 50+ yrs | +1.8 pts |
| Solar photovoltaic panels(optional, beyond E) | — | £4,500 – £9,000typical | £105 | 50+ yrs | +2.2 pts |
| Solid wall insulation(optional, beyond E) | — | £9,000typical | £123 | 50+ yrs | +2.6 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2011, states £1,718 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £748,351 HPI-indexed estimate, not a valuation
Brampton Road: 501 sales since 1995 · £459,121 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Hillsgrove Primary School | Primary | 0.3 mi | — |
| St Michael's East Wickham Church of England Primary School | Primary | 0.5 mi | — |
| Bedonwell Junior School | Primary | 0.5 mi | — |
| Welling School | Secondary | 0.7 mi | Progress 8 -0.82 · well below average (2023/24) |
| St Paul's Academy | Secondary | 1.4 mi | Progress 8 -0.25 · below average (2023/24) |
| Lift Bexleyheath | Secondary | 1.4 mi | Progress 8 -0.42 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01000450, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Brampton Road
How this home sits against its street.