Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation(optional, beyond D) | — | £225typical | £23 | 9.9 yrs | +1.5 pts |
| Low energy lighting(optional, beyond D) | — | £15 – £40typical | £2 | 13.1 yrs | +0.1 pts |
| Heating controls(optional, beyond D) | — | £400typical | £17 | 23.0 yrs | +1.1 pts |
| Band A condensing boiler(optional, beyond D) | — | £2,600typical | £29 | 50+ yrs | +1.9 pts |
| Solar water heating(optional, beyond D) | — | £5,000typical | £37 | 50+ yrs | +2.4 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £4,500 – £9,000typical | £44 | 50+ yrs | +2.9 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £179,504 HPI-indexed estimate, not a valuation
Cherrytree Road: 20 sales since 1995 · £174,500 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Chester-Le-Street CofE (Controlled) Primary School | Primary | 0.2 mi | — |
| Bullion Lane Primary School | Primary | 0.7 mi | — |
| Pelton Community Primary School | Primary | 0.8 mi | — |
| Park View School | Secondary | 0.9 mi | Progress 8 -0.14 · average (2023/24) |
| Hermitage Academy | Secondary | 0.9 mi | Progress 8 +0.12 · average (2023/24) |
| Lord Lawson of Beamish Academy | Secondary | 2.2 mi | Progress 8 -0.28 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01020597, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Cherrytree Road
How this home sits against its street.