Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Heating controls(optional, beyond D) | — | £400typical | £23 | 17.5 yrs | +0.6 pts |
| Band A condensing boiler(optional, beyond D) | — | £2,600typical | £39 | 50+ yrs | +1.0 pts |
| Solar water heating(optional, beyond D) | — | £5,000typical | £49 | 50+ yrs | +1.2 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £4,500 – £9,000typical | £58 | 50+ yrs | +1.5 pts |
| Solid wall insulation(optional, beyond D) | — | £9,000typical | £68 | 50+ yrs | +1.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2009, states £1,120 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £156,272 HPI-indexed estimate, not a valuation
The Stray: 67 sales since 1995 · £110,401 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Heathfield Primary School | Primary | 0.2 mi | — |
| St Teresa's Catholic Primary School | Primary | 0.3 mi | — |
| St John's Church of England Academy | Primary | 0.6 mi | — |
| St Aidan's Church of England Academy | Secondary | 0.4 mi | Progress 8 -0.96 · well below average (2023/24) |
| Haughton Academy | Secondary | 1.1 mi | Progress 8 -0.57 · well below average (2023/24) |
| Longfield Academy | Secondary | 1.9 mi | Progress 8 -0.47 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01035184, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
The Stray
How this home sits against its street.