| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £15 | £3 | 4.6 yrs | +0.2 pts |
| Flue gas heat recovery | — | £400 – £900 | £73 | 8.9 yrs | +4.6 pts |
| Heating controls | — | £350 – £450 | £27 | 14.7 yrs | +1.7 pts |
| Band A condensing boiler | — | £2,200 – £3,000 | £46 | 50+ yrs | +2.9 pts |
| Floor insulation | — | £4,000 – £6,000 | £75 | 50+ yrs | +4.7 pts · reaches C |
| Solar water heating(optional, beyond C) | — | £4,000 – £6,000 | £58 | 50+ yrs | +3.6 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £5,000 – £8,000 | £69 | 50+ yrs | +4.3 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £224 a year — a 2.6% annual return on £8,665.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2019, states £915 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £192,883 HPI-indexed estimate, not a valuation
Barnes Road: 131 sales since 1995 · £206,974 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Mowden Junior School | Primary | under 0.1 mi | — |
| Mowden Infant School | Primary | 0.2 mi | — |
| St Mary's Cockerton Church of England Primary School | Primary | 0.5 mi | — |
| Wyvern Academy | Secondary | 0.5 mi | Progress 8 -0.52 · well below average (2023/24) |
| Carmel College | Secondary | 0.6 mi | Progress 8 +0.38 · above average (2023/24) |
| Hummersknott Academy | Secondary | 0.7 mi | Progress 8 -0.48 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01012348, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Barnes Road
How this home sits against its street.