Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation(optional, beyond F) | — | £23 – £300typical | £56 | 2.9 yrs | +1.0 pts |
| High-retention storage heaters(optional, beyond F) | — | £1,400 – £2,000typical | £129 | 13.2 yrs | +2.3 pts |
| Solar water heating(optional, beyond F) | — | £5,000typical | £51 | 50+ yrs | +0.9 pts |
| Solar photovoltaic panels(optional, beyond F) | — | £4,500 – £9,000typical | £61 | 50+ yrs | +1.1 pts |
| Solid wall insulation(optional, beyond F) | — | £9,000typical | £71 | 50+ yrs | +1.3 pts |
| Double glazing(optional, beyond F) | — | £1,200 – £4,900typical | £24 | 50+ yrs | +0.4 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2009, states £1,222 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Back Lane: 15 sales since 1995 · £349,550 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Sticklands Church of England Voluntary Aided Primary School | Primary | 0.1 mi | — |
| St Andrew's Church of England Primary School | Primary | 4.1 mi | — |
| Maiden Newton, Greenford Church of England Primary School | Primary | 4.4 mi | — |
| Beaminster School | Secondary | 6.1 mi | Progress 8 -0.08 · average (2023/24) |
| Preston School Academy | Secondary | 7.6 mi | Progress 8 +0.23 · above average (2023/24) |
| Westfield Academy | Secondary | 7.7 mi | Progress 8 -0.54 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01020530, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Back Lane
How this home sits against its street.