| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| High-retention storage heaters | — | £1,800 – £800 | £270 | 4.8 yrs | +12.8 pts · reaches D |
| Loft insulation | — | £350 | £65 | 5.4 yrs | +3.1 pts |
| Party wall insulation | — | £600 | £74 | 8.1 yrs | +3.5 pts |
| Floor insulation | — | £6,000 – £0 | £137 | 21.9 yrs | +6.5 pts · reaches C |
| Solar photovoltaic panels | — | £5,500 – £500 | £127 | 23.7 yrs | +6.0 pts |
| Solar water heating | — | £6,000 – £0 | £106 | 28.3 yrs | +5.0 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £779 a year — a 6.9% annual return on £11,250.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2020, states £1,079 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £363,600 HPI-indexed estimate, not a valuation
Athol Square: 136 sales since 1995 · £385,941 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Culloden Primary - A Paradigm Academy | Primary | 0.2 mi | — |
| Woolmore Primary School | Primary | 0.2 mi | — |
| Bygrove Primary School | Primary | 0.5 mi | — |
| Langdon Park Community School | Secondary | 0.3 mi | Progress 8 -0.34 · below average (2023/24) |
| Bow School | Secondary | 0.8 mi | Progress 8 -0.39 · below average (2023/24) |
| Harris Science Academy East London | Secondary | 1.0 mi | Progress 8 +0.17 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01004243, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Athol Square
How this home sits against its street.