| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Heating controls | — | £450 | £51 | 8.9 yrs | +2.0 pts |
| Band A condensing boiler | — | £3,000 – £0 | £85 | 17.6 yrs | +3.4 pts |
| Floor insulation | — | £6,000 – £0 | £139 | 21.6 yrs | +5.5 pts · reaches C |
| Solar water heating | — | £6,000 – £0 | £108 | 27.9 yrs | +4.2 pts |
| Solar photovoltaic panels | — | £8,000 – £0 | £128 | 31.1 yrs | +5.1 pts |
| Solid wall insulation | — | £14,000 – £0 | £150 | 46.6 yrs | +5.9 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £661 a year — a 3.5% annual return on £18,950.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2015, states £1,072 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £458,811 HPI-indexed estimate, not a valuation
Unity Road: 61 sales since 1995 · £404,511 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Freezywater St George's CofE VA Primary School | Primary | 0.2 mi | — |
| Eastfield Primary School | Primary | 0.5 mi | — |
| Honilands Primary School | Primary | 0.5 mi | — |
| The Lea Valley Academy | Secondary | 0.5 mi | Progress 8 -0.68 · well below average (2023/24) |
| St Ignatius College | Secondary | 0.6 mi | Progress 8 +0.85 · well above average (2023/24) |
| Oasis Academy Enfield | Secondary | 0.9 mi | Progress 8 -0.17 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01001547, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Unity Road
How this home sits against its street.