Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Flat roof insulation(optional, beyond D) | — | £850 – £1,500 | £48 | 24.6 yrs | +1.9 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £3,500 – £5,500 | £58 | 50+ yrs | +2.3 pts |
| Floor insulation(optional, beyond D) | — | £4,000 – £6,000 | £63 | 50+ yrs | +2.4 pts |
| Solar water heating(optional, beyond D) | — | £4,000 – £6,000 | £49 | 50+ yrs | +1.9 pts |
| Solid wall insulation(optional, beyond D) | — | £4,000 – £14,000 | £68 | 50+ yrs | +2.6 pts |
| Double glazing(optional, beyond D) | — | £3,300 – £6,500 | £23 | 50+ yrs | +0.9 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £1,790,066 HPI-indexed estimate, not a valuation
Calcot Village: 4 sales since 1995 · £513,750 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Andrew's Church of England Primary School | Primary | 2.1 mi | — |
| Bibury Church of England Primary School | Primary | 2.8 mi | — |
| Northleach Church of England Primary School | Primary | 3.1 mi | — |
| Cirencester Kingshill School | Secondary | 5.9 mi | Progress 8 +0.08 · average (2023/24) |
| Farmor's School | Secondary | 6.5 mi | Progress 8 +0.03 · average (2023/24) |
| Cirencester Deer Park School | Secondary | 7.3 mi | Progress 8 +0.28 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01022175, to 2026-04. An LSOA holds about 1,500 people, so this covers far more than one street.
Calcot Village
How this home sits against its street.