Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond D) | — | £15 | £2 | 7.1 yrs | +0.0 pts |
| High-retention storage heaters(optional, beyond D) | — | £1,400 – £3,500 | £95 | 25.8 yrs | +1.5 pts |
| Solar water heating(optional, beyond D) | — | £4,000 – £6,000 | £37 | 50+ yrs | +0.6 pts |
| Solid wall insulation(optional, beyond D) | — | £5,500 – £14,500 | £52 | 50+ yrs | +0.8 pts |
| Double glazing(optional, beyond D) | — | £2,500 – £6,500 | £17 | 50+ yrs | +0.3 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £11,000 – £20,000 | £45 | 50+ yrs | +0.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2011, states £1,171 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £671,761 HPI-indexed estimate, not a valuation
Orange End: 8 sales since 1995 · £590,000 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Hawkesbury Church of England Primary School | Primary | 1.1 mi | — |
| Hillesley Church of England Primary School | Primary | 1.3 mi | — |
| Horton CofE VA Primary School | Primary | 2.2 mi | — |
| Katharine Lady Berkeley's School | Secondary | 3.1 mi | Progress 8 +0.39 · above average (2023/24) |
| Brimsham Green School | Secondary | 4.3 mi | Progress 8 +0.27 · above average (2023/24) |
| Chipping Sodbury School | Secondary | 4.3 mi | Progress 8 -0.44 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01014890, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Orange End
How this home sits against its street.