Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation(optional, beyond E) | — | £15 – £30 | £13 | 1.8 yrs | +0.8 pts |
| Low energy lighting(optional, beyond E) | — | £8 | £1 | 12.2 yrs | +0.0 pts |
| Change of heating system(optional, beyond E) | — | £3,000 – £7,000 | £43 | 50+ yrs | +2.6 pts |
| Solar water heating(optional, beyond E) | — | £4,000 – £6,000 | £12 | 50+ yrs | +0.7 pts |
| Solar photovoltaic panels(optional, beyond E) | — | £11,000 – £20,000 | £14 | 50+ yrs | +0.8 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £153,058 HPI-indexed estimate, not a valuation
Union Street: 31 sales since 1995 · £130,125 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Triangle CofE VC Primary School | Primary | under 0.1 mi | — |
| Trinity Academy St Peter's | Primary | 0.4 mi | — |
| Sacred Heart Catholic Voluntary Academy | Primary | 0.7 mi | — |
| Ryburn Valley High School | Secondary | 0.5 mi | Progress 8 +0.21 · above average (2023/24) |
| Trinity Academy Grammar | Secondary | 1.6 mi | Progress 8 +0.38 · above average (2023/24) |
| The Crossley Heath School | Secondary | 2.5 mi | Progress 8 +0.49 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01010957, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Union Street
How this home sits against its street.