| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £20 | £4 | 4.9 yrs | +0.2 pts |
| Heating controls | — | £350 – £450 | £34 | 11.7 yrs | +1.8 pts |
| Flat roof insulation | — | £850 – £1,500 | £71 | 16.5 yrs | +3.7 pts |
| Solar water heating | — | £4,000 – £6,000 | £73 | 50+ yrs | +3.7 pts · reaches C |
| Solar photovoltaic panels(optional, beyond C) | — | £5,000 – £8,000 | £87 | 50+ yrs | +4.5 pts |
| Solid wall insulation(optional, beyond C) | — | £4,000 – £14,000 | £101 | 50+ yrs | +5.2 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £182 a year — a 2.8% annual return on £6,595.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2018, states £872 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £489,220 HPI-indexed estimate, not a valuation
Perth Road: 508 sales since 1995 · £335,613 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Seven Kings School | All-through | 0.2 mi | Progress 8 +1.12 · well above average (2023/24) |
| Christchurch Primary School | Primary | 0.4 mi | — |
| St Aidan's Catholic Primary Academy | Primary | 0.4 mi | — |
| The Palmer Catholic Academy | Secondary | 0.5 mi | Progress 8 +0.49 · above average (2023/24) |
| The Ursuline Academy Ilford | Secondary | 0.7 mi | Progress 8 +0.75 · well above average (2023/24) |
| Valentines High School | Secondary | 0.8 mi | Progress 8 +0.91 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01003756, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Perth Road
How this home sits against its street.