Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond C) | — | £18 | £2 | 10.3 yrs | +0.1 pts |
| Wind turbine(optional, beyond C) | — | £1,500 – £4,000 | £33 | 50+ yrs | +1.0 pts |
| Band A condensing boiler(optional, beyond C) | — | £1,500 – £3,500 | £24 | 50+ yrs | +0.8 pts |
| Solar water heating(optional, beyond C) | — | £4,000 – £6,000 | £31 | 50+ yrs | +1.0 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £11,000 – £20,000 | £37 | 50+ yrs | +1.2 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2011, states £513 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £479,000 HPI-indexed estimate, not a valuation
Heathside Close: 111 sales since 1995 · £357,550 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Newbury Park Primary School | Primary | 0.3 mi | — |
| William Torbitt Primary School | Primary | 0.5 mi | — |
| Fullwood Primary School | Primary | 0.5 mi | — |
| Oaks Park High School | Secondary | 0.2 mi | Progress 8 +0.63 · well above average (2023/24) |
| Ilford County High School | Secondary | 1.0 mi | Progress 8 +0.87 · well above average (2023/24) |
| Valentines High School | Secondary | 1.0 mi | Progress 8 +0.91 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01003639, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Heathside Close
How this home sits against its street.