| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £20 – £40 | £96 | 0.3 yrs | +4.6 pts |
| Flat roof insulation | — | £900 – £1,200 | £85 | 12.3 yrs | +4.1 pts · reaches D |
| Solar water heating | — | £4,000 – £7,000 | £87 | 50+ yrs | +4.2 pts |
| Floor insulation | — | £5,000 – £10,000 | £112 | 50+ yrs | +5.4 pts |
| Solid wall insulation | — | £7,500 – £11,000 | £121 | 50+ yrs | +5.8 pts · reaches C |
| Solar photovoltaic panels(optional, beyond C) | — | £8,000 – £10,000 | £104 | 50+ yrs | +5.0 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £502 a year — a 2.2% annual return on £23,330.
Energy costs as modelled on the certificate, not a bill.
Sold prices
Estimated today: £203,754 HPI-indexed estimate, not a valuation
Lime Tree Place: 232 sales since 1995 · £185,198 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Combs Ford Primary School | Primary | 0.4 mi | — |
| Abbot's Hall Community Primary School | Primary | 0.5 mi | — |
| Trinity Church of England Voluntary Aided Primary School | Primary | 0.6 mi | — |
| Stowmarket High School | Secondary | 1.1 mi | Progress 8 -0.03 · average (2023/24) |
| Stowupland High School | Secondary | 1.6 mi | Attainment 8 41.1 · no Progress 8 published |
| Claydon High School | Secondary | 7.2 mi | Progress 8 -0.18 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01030071, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Lime Tree Place
How this home sits against its street.