| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Heating controls | — | £350 – £450 | £244 | 1.6 yrs | +3.4 pts |
| Room-in-roof insulation | — | £1,500 – £2,700 | £924 | 2.3 yrs | +12.8 pts · reaches F |
| Floor insulation | — | £800 – £6,000 | £669 | 5.1 yrs | +9.3 pts |
| Band A condensing boiler | — | £2,200 – £3,000 | £411 | 6.3 yrs | +5.7 pts · reaches E |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £620 | 7.3 yrs | +8.6 pts |
| Solar water heating | — | £4,000 – £6,000 | £519 | 9.6 yrs | +7.2 pts · reaches D |
| Solid wall insulation | — | £4,000 – £14,000 | £724 | 12.4 yrs | +10.0 pts |
| Double glazing | — | £3,300 – £6,500 | £242 | 20.2 yrs | +3.4 pts · reaches C |
| Wind turbine(optional, beyond C) | — | £15,000 – £25,000 | £555 | 36.0 yrs | +7.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £4,354 a year — a 13.6% annual return on £31,900.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2023, states £8,880 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £509,605 HPI-indexed estimate, not a valuation
Mill Road: 21 sales since 1995 · £434,925 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| All Saints Church of England Voluntary Aided Primary School, Winfarthing | Primary | under 0.1 mi | — |
| Burston Community Primary School | Primary | 2.2 mi | — |
| Bressingham Primary School | Primary | 3.1 mi | — |
| Diss High School | Secondary | 3.2 mi | Progress 8 -0.08 · average (2023/24) |
| Old Buckenham High School | Secondary | 4.7 mi | Progress 8 0.00 · average (2023/24) |
| Long Stratton High School | Secondary | 6.8 mi | Progress 8 +0.54 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01026874, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Mill Road
How this home sits against its street.