Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation(optional, beyond E) | — | £225typical | £60 | 3.7 yrs | +0.8 pts |
| Heating controls(optional, beyond E) | — | £400typical | £46 | 8.7 yrs | +0.6 pts |
| Low energy lighting(optional, beyond E) | — | £30 – £75typical | £6 | 9.5 yrs | +0.1 pts |
| Band A condensing boiler(optional, beyond E) | — | £2,600typical | £77 | 33.6 yrs | +1.1 pts |
| Solar water heating(optional, beyond E) | — | £5,000typical | £98 | 50+ yrs | +1.4 pts |
| Solar photovoltaic panels(optional, beyond E) | — | £4,500 – £9,000typical | £117 | 50+ yrs | +1.6 pts |
| Solid wall insulation(optional, beyond E) | — | £9,000typical | £136 | 50+ yrs | +1.9 pts |
| Wind turbine(optional, beyond E) | — | £2,750 – £20,000typical | £104 | 50+ yrs | +1.5 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2009, states £2,747 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Old School Cottage: 4 sales since 1995
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Walsham-le-Willows Church of England Voluntary Controlled Primary School | Primary | 2.2 mi | — |
| Stanton Primary School | Primary | 2.4 mi | — |
| Norton CEVC Primary School | Primary | 2.5 mi | — |
| Ixworth High School | Secondary | 2.6 mi | Progress 8 -0.82 · well below average (2023/24) |
| Thurston Community College | Secondary | 4.5 mi | Progress 8 -0.16 · average (2023/24) |
| Sybil Andrews Academy | Secondary | 6.5 mi | Progress 8 +0.15 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01030040, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Old School Cottage
How this home sits against its street.