Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation(optional, beyond D) | — | £225typical | £18 | 12.8 yrs | +0.7 pts |
| Heating controls(optional, beyond D) | — | £400typical | £13 | 29.7 yrs | +0.6 pts |
| Band A condensing boiler(optional, beyond D) | — | £2,600typical | £23 | 50+ yrs | +0.9 pts |
| Solar water heating(optional, beyond D) | — | £5,000typical | £29 | 50+ yrs | +1.2 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £4,500 – £9,000typical | £34 | 50+ yrs | +1.4 pts |
| Solid wall insulation(optional, beyond D) | — | £9,000typical | £40 | 50+ yrs | +1.6 pts |
| Double glazing(optional, beyond D) | — | £1,200 – £4,900typical | £13 | 50+ yrs | +0.6 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2010, states £820 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £513,438 HPI-indexed estimate, not a valuation
Ronelean Road: 127 sales since 1995 · £468,015 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Tolworth Junior School | Primary | 0.5 mi | — |
| Tolworth Infant and Nursery School | Primary | 0.5 mi | — |
| St Paul's CofE Primary School | Primary | 0.5 mi | — |
| Southborough High School | Secondary | 0.2 mi | Progress 8 +0.29 · above average (2023/24) |
| Tolworth Girls' School and Sixth Form | Secondary | 0.2 mi | Progress 8 +0.87 · well above average (2023/24) |
| Epsom and Ewell High School | Secondary | 1.3 mi | Progress 8 -0.39 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01003004, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Ronelean Road
How this home sits against its street.