Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation(optional, beyond D) | — | £225typical | £33 | 6.8 yrs | +1.0 pts |
| Low energy lighting(optional, beyond D) | — | £20 – £50typical | £3 | 11.5 yrs | +0.1 pts |
| Band A condensing boiler(optional, beyond D) | — | £2,600typical | £43 | 50+ yrs | +1.3 pts |
| Solar water heating(optional, beyond D) | — | £5,000typical | £54 | 50+ yrs | +1.6 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £4,500 – £9,000typical | £64 | 50+ yrs | +2.0 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2010, states £868 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £366,870 HPI-indexed estimate, not a valuation
Inglemere Close: 64 sales since 1995 · £263,553 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Arnside National CofE School | Primary | 0.3 mi | — |
| Storth CofE School | Primary | 1.6 mi | — |
| Silverdale St John's Church of England Voluntary Aided Primary School | Primary | 2.0 mi | — |
| Dallam School | Secondary | 3.4 mi | Progress 8 -0.43 · below average (2023/24) |
| Cartmel Priory CofE School | Secondary | 4.6 mi | Progress 8 -0.08 · average (2023/24) |
| Carnforth High School | Secondary | 5.9 mi | Progress 8 -0.29 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01034080, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Inglemere Close
How this home sits against its street.