| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £15 – £30 | £544 | 0.0 yrs | +6.7 pts · reaches F |
| High-retention storage heaters | — | £3,200 – £4,800 | £1,254 | 3.2 yrs | +15.5 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £589 | 7.6 yrs | +7.3 pts · reaches E |
| Floor insulation | — | £4,000 – £6,000 | £636 | 7.9 yrs | +7.9 pts |
| Solar water heating | — | £4,000 – £6,000 | £494 | 10.1 yrs | +6.1 pts · reaches D |
| Solid wall insulation(optional, beyond D) | — | £4,000 – £14,000 | £688 | 13.1 yrs | +8.5 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £3,517 a year — a 19.0% annual return on £18,523.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2025, states £6,524 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Turners Farm Cottages: 4 sales since 1995 · £240,000 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Mary's CofE Primary School | Primary | 2.2 mi | — |
| Burton Morewood CofE Primary School | Primary | 2.7 mi | — |
| Holme Primary School | Primary | 2.9 mi | — |
| Queen Elizabeth School | Secondary | 2.3 mi | Progress 8 +0.37 · above average (2023/24) |
| Queen Elizabeth Studio School | Secondary | 2.3 mi | Progress 8 -0.48 · below average (2023/24) |
| Dallam School | Secondary | 4.9 mi | Progress 8 -0.43 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01019352, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Turners Farm Cottages
How this home sits against its street.