| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Change of heating system | — | £3,000 – £7,000 | £1,060 | 4.7 yrs | +21.1 pts · reaches D |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £344 | 13.1 yrs | +6.8 pts |
| Floor insulation | — | £4,000 – £6,000 | £371 | 13.5 yrs | +7.4 pts · reaches C |
| Solar water heating | — | £4,000 – £6,000 | £288 | 17.3 yrs | +5.7 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £402 | 22.4 yrs | +8.0 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £2,465 a year — a 8.6% annual return on £28,500.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2021, states £2,195 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £170,928 HPI-indexed estimate, not a valuation
Edensor Street: 1 sales since 1995 · £155,000 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Mellor Community Primary School | Primary | 0.2 mi | — |
| Saint Patrick's Catholic Voluntary Academy | Primary | 0.2 mi | — |
| Rushey Mead Primary School | Primary | 0.2 mi | — |
| Rushey Mead Academy | Secondary | under 0.1 mi | Progress 8 +0.90 · well above average (2023/24) |
| Soar Valley College | Secondary | 0.3 mi | Progress 8 +0.74 · well above average (2023/24) |
| Moat Community College | Secondary | 1.8 mi | Progress 8 +0.19 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01013629, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.