Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond E) | — | £23 – £50typical | £2 | 16.3 yrs | +0.1 pts |
| Band A condensing boiler(optional, beyond E) | — | £2,600typical | £31 | 50+ yrs | +0.7 pts |
| Solar water heating(optional, beyond E) | — | £5,000typical | £40 | 50+ yrs | +0.9 pts |
| Solar photovoltaic panels(optional, beyond E) | — | £4,500 – £9,000typical | £47 | 50+ yrs | +1.1 pts |
| Solid wall insulation(optional, beyond E) | — | £9,000typical | £55 | 50+ yrs | +1.3 pts |
| Wind turbine(optional, beyond E) | — | £2,750 – £20,000typical | £42 | 50+ yrs | +1.0 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2009, states £1,714 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £645,114 HPI-indexed estimate, not a valuation
Peckleton Common Road: 5 sales since 1995
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Desford Community Primary School | Primary | 1.2 mi | — |
| Thurlaston Church of England Primary School | Primary | 1.8 mi | — |
| Saint Peters Catholic Voluntary Academy | Primary | 2.0 mi | — |
| Bosworth Academy | Secondary | 1.3 mi | Progress 8 +0.08 · average (2023/24) |
| Heath Lane Academy | Secondary | 2.7 mi | Progress 8 -0.55 · well below average (2023/24) |
| Brockington College | Secondary | 4.0 mi | Progress 8 -0.41 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01025873, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Peckleton Common Road
How this home sits against its street.