| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation | — | £100 – £350 | £62 | 3.7 yrs | +2.5 pts |
| Floor insulation | — | £800 – £1,200 | £129 | 7.7 yrs | +5.3 pts · reaches D |
| Low energy lighting | — | £60 | £6 | 10.6 yrs | +0.2 pts |
| Flat roof insulation | — | £850 – £1,500 | £98 | 12.0 yrs | +4.1 pts |
| Solar water heating | — | £4,000 – £6,000 | £100 | 49.8 yrs | +4.1 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £140 | 50+ yrs | +5.8 pts · reaches C |
| Solar photovoltaic panels(optional, beyond C) | — | £9,000 – £14,000 | £120 | 50+ yrs | +4.9 pts |
| Double glazing(optional, beyond C) | — | £3,300 – £6,500 | £47 | 50+ yrs | +1.9 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £535 a year — a 3.3% annual return on £16,460.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2013, states £1,150 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £287,592 HPI-indexed estimate, not a valuation
Whitchurch Road: 47 sales since 1995 · £330,964 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Shocklach Oviatt CofE Primary School | Primary | 3.8 mi | — |
| Tilston Parochial CofE Primary Academy | Primary | 5.4 mi | — |
| Criftins CofE Primary School and Nursery | Primary | 5.9 mi | — |
| Lakelands Academy | Secondary | 6.8 mi | Progress 8 -0.63 · well below average (2023/24) |
| The Catholic High School, Chester | Secondary | 12.3 mi | Progress 8 -0.08 · average (2023/24) |
| Queen's Park High School | Secondary | 12.6 mi | Progress 8 -0.04 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA W01000345, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Whitchurch Road
How this home sits against its street.