| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Shower heat recovery | — | £600 – £1,500 | £22 | 48.8 yrs | +0.4 pts |
| Solar water heating | — | £4,000 – £7,000 | £102 | 50+ yrs | +2.0 pts · reaches A |
| Floor insulation(optional, beyond A) | — | £5,000 – £10,000 | £131 | 50+ yrs | +2.6 pts |
| Solid wall insulation(optional, beyond A) | — | £7,500 – £11,000 | £141 | 50+ yrs | +2.8 pts |
| Low energy lighting(optional, beyond A) | — | £390 – £455 | £6 | 50+ yrs | +0.1 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £123 a year — a 1.9% annual return on £6,550.
Energy costs as modelled on the certificate, not a bill.
Sold prices
No sale recorded for this address since 1995.
Whitchurch Road: 47 sales since 1995 · £330,964 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Shocklach Oviatt CofE Primary School | Primary | 3.6 mi | — |
| Tilston Parochial CofE Primary Academy | Primary | 5.3 mi | — |
| Malpas Alport Endowed Primary School | Primary | 5.6 mi | — |
| Bishop Heber High School | Secondary | 5.9 mi | Progress 8 +0.72 · well above average (2023/24) |
| Lakelands Academy | Secondary | 6.5 mi | Progress 8 -0.63 · well below average (2023/24) |
| The Thomas Adams School | Secondary | 11.8 mi | Progress 8 -0.50 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA W01000345, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Whitchurch Road
How this home sits against its street.