| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £23 – £300typical | £55 | 2.9 yrs | +2.5 pts · reaches D |
| Loft insulation(optional, beyond D) | — | £225typical | £31 | 7.3 yrs | +1.4 pts |
| Heating controls(optional, beyond D) | — | £400typical | £24 | 17.0 yrs | +1.1 pts |
| Low energy lighting(optional, beyond D) | — | £30 – £75typical | £3 | 18.6 yrs | +0.1 pts |
| Band A condensing boiler(optional, beyond D) | — | £2,600typical | £40 | 50+ yrs | +1.8 pts |
| Solar water heating(optional, beyond D) | — | £5,000typical | £50 | 50+ yrs | +2.3 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £4,500 – £9,000typical | £60 | 50+ yrs | +2.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £55 a year — a 34.0% annual return on £162.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £536,658 HPI-indexed estimate, not a valuation
Cotman Road: 48 sales since 1995 · £528,268 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Lionwood Infant and Nursery School | Primary | 0.1 mi | — |
| Lionwood Junior School | Primary | 0.5 mi | — |
| Charles Darwin Primary School | Primary | 0.6 mi | — |
| Notre Dame High School, Norwich | Secondary | 0.9 mi | Progress 8 +0.60 · well above average (2023/24) |
| Jane Austen College | Secondary | 1.1 mi | Progress 8 +0.26 · above average (2023/24) |
| Hewett Academy | Secondary | 1.4 mi | Progress 8 +0.56 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01026849, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Cotman Road
How this home sits against its street.