| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Flat roof insulation | — | £1,500 – £500 | £113 | 8.9 yrs | +3.7 pts |
| Floor insulation | — | £6,000 – £0 | £148 | 20.2 yrs | +4.9 pts · reaches C |
| Solar photovoltaic panels | — | £5,500 – £500 | £137 | 21.9 yrs | +4.5 pts |
| Solar water heating | — | £6,000 – £0 | £115 | 26.1 yrs | +3.8 pts |
| Solid wall insulation | — | £14,000 – £0 | £160 | 43.7 yrs | +5.3 pts · reaches B |
| Double glazing(optional, beyond B) | — | £6,500 – £500 | £54 | 50+ yrs | +1.8 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £673 a year — a 4.0% annual return on £17,000.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2019, states £1,106 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £374,438 HPI-indexed estimate, not a valuation
Ipswich Road: 178 sales since 1995 · £345,203 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Bignold Primary School and Nursery | Primary | 0.3 mi | — |
| The Free School Norwich | Primary | 0.5 mi | — |
| Lakenham Primary School | Primary | 0.6 mi | — |
| Hewett Academy | Secondary | 0.5 mi | Progress 8 +0.56 · well above average (2023/24) |
| Notre Dame High School, Norwich | Secondary | 0.5 mi | Progress 8 +0.60 · well above average (2023/24) |
| City of Norwich School, An Ormiston Academy | Secondary | 0.7 mi | Progress 8 -0.09 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01026855, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Ipswich Road
How this home sits against its street.