| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £55 | £10 | 5.3 yrs | +0.4 pts |
| Change of heating system | — | £3,000 – £7,000 | £681 | 7.3 yrs | +29.1 pts · reaches D |
| Floor insulation | — | £4,000 – £6,000 | £239 | 20.9 yrs | +10.2 pts |
| Solar water heating | — | £4,000 – £6,000 | £185 | 27.0 yrs | +7.9 pts · reaches C |
| Solar photovoltaic panels | — | £5,000 – £8,000 | £221 | 29.4 yrs | +9.4 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £1,337 a year — a 6.2% annual return on £21,555.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £283,416 HPI-indexed estimate, not a valuation
Augusta Close: 52 sales since 1995 · £185,674 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Greenbank Primary School | Primary | 0.3 mi | — |
| St Patrick's Roman Catholic Primary School | Primary | 0.4 mi | — |
| All Saints Church of England Primary School | Primary | 0.5 mi | — |
| Falinge Park High School | Secondary | 0.3 mi | Not in the KS4 performance tables |
| Oulder Hill Leadership Academy | Secondary | 1.1 mi | Progress 8 -0.11 · average (2023/24) |
| Wardle Academy | Secondary | 1.7 mi | Progress 8 -0.49 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Augusta Close
How this home sits against its street.