| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £200 – £400 | £125 | 2.4 yrs | +4.1 pts · reaches D |
| Heating controls | — | £350 – £450 | £53 | 7.5 yrs | +1.8 pts |
| Band A condensing boiler | — | £2,200 – £3,000 | £90 | 28.9 yrs | +3.0 pts |
| Floor insulation | — | £4,000 – £6,000 | £146 | 34.2 yrs | +4.8 pts |
| Solar water heating | — | £4,000 – £6,000 | £113 | 44.1 yrs | +3.7 pts · reaches C |
| Solar photovoltaic panels | — | £5,000 – £8,000 | £135 | 48.0 yrs | +4.4 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £158 | 50+ yrs | +5.2 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £821 a year — a 2.9% annual return on £28,800.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2018, states £1,315 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £344,681 HPI-indexed estimate, not a valuation
Worcester Road: 92 sales since 1995 · £433,870 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Mary's Church of England (Aided) Primary School, Chipping Norton | Primary | 0.7 mi | — |
| Holy Trinity Catholic School, Chipping Norton | Primary | 1.0 mi | — |
| Kingham Primary School | Primary | 3.0 mi | — |
| Chipping Norton School | Secondary | 0.8 mi | Progress 8 +0.29 · above average (2023/24) |
| Shipston High School | Secondary | 9.2 mi | Progress 8 -0.12 · average (2023/24) |
| Burford School | Secondary | 10.0 mi | Progress 8 +0.21 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01028782, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Worcester Road
How this home sits against its street.