Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond D) | — | £23 – £50typical | £3 | 11.4 yrs | +0.1 pts |
| Heating controls(optional, beyond D) | — | £400typical | £27 | 15.1 yrs | +1.0 pts |
| Band A condensing boiler(optional, beyond D) | — | £2,600typical | £45 | 50+ yrs | +1.7 pts |
| Solar water heating(optional, beyond D) | — | £5,000typical | £57 | 50+ yrs | +2.2 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £4,500 – £9,000typical | £67 | 50+ yrs | +2.6 pts |
| Wind turbine(optional, beyond D) | — | £2,750 – £20,000typical | £60 | 50+ yrs | +2.3 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2011, states £822 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £229,185 HPI-indexed estimate, not a valuation
Bradegate Drive: 111 sales since 1995 · £127,373 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Lime Academy Parnwell | Primary | 0.2 mi | — |
| Welland Academy | Primary | 0.5 mi | — |
| Newark Hill Academy | Primary | 0.6 mi | — |
| City of Peterborough Academy | Secondary | 0.9 mi | Progress 8 +0.25 · above average (2023/24) |
| Greater Peterborough UTC | Secondary | 1.1 mi | Progress 8 -0.67 · well below average (2023/24) |
| St John Fisher Catholic High School | Secondary | 1.1 mi | Not in the KS4 performance tables |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01015606, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Bradegate Drive
How this home sits against its street.