| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £30 | £3 | 8.9 yrs | +0.3 pts |
| Heating controls | — | £350 – £450 | £28 | 14.2 yrs | +2.1 pts |
| Flat roof insulation | — | £850 – £1,500 | £59 | 20.0 yrs | +4.4 pts |
| Solar water heating | — | £4,000 – £6,000 | £60 | 50+ yrs | +4.5 pts |
| Solar photovoltaic panels | — | £5,000 – £8,000 | £71 | 50+ yrs | +5.4 pts · reaches C |
| Solid wall insulation(optional, beyond C) | — | £4,000 – £14,000 | £83 | 50+ yrs | +6.3 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £222 a year — a 1.7% annual return on £13,105.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2016, states £881 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £152,879 HPI-indexed estimate, not a valuation
Padholme Road: 281 sales since 1995 · £168,657 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Lime Academy Abbotsmede | Primary | 0.2 mi | — |
| The King's (The Cathedral) School | All-through | 0.3 mi | Progress 8 +0.73 · well above average (2023/24) |
| St Thomas More Catholic Primary School | Primary | 0.5 mi | — |
| St John Fisher Catholic High School | Secondary | 0.4 mi | Not in the KS4 performance tables |
| Greater Peterborough UTC | Secondary | 0.5 mi | Progress 8 -0.67 · well below average (2023/24) |
| City of Peterborough Academy | Secondary | 0.6 mi | Progress 8 +0.25 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01015612, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Padholme Road
How this home sits against its street.