Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond C) | — | £20 – £50typical | £1 | 30.7 yrs | +0.1 pts |
| Heating controls(optional, beyond C) | — | £400typical | £9 | 42.1 yrs | +0.5 pts |
| Band A condensing boiler(optional, beyond C) | — | £2,600typical | £16 | 50+ yrs | +0.9 pts |
| Solar water heating(optional, beyond C) | — | £5,000typical | £20 | 50+ yrs | +1.1 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £4,500 – £9,000typical | £24 | 50+ yrs | +1.4 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £240,858 HPI-indexed estimate, not a valuation
Petergate: 9 sales since 1995 · £162,500 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Stamford St Gilberts Church of England Primary School | Primary | under 0.1 mi | — |
| The Bluecoat School | Primary | 0.7 mi | — |
| St George's Church of England Aided Primary School | Primary | 0.8 mi | — |
| Stamford Welland Academy | Secondary | 0.7 mi | Progress 8 -0.01 · average (2023/24) |
| Casterton College Rutland | Secondary | 2.1 mi | Progress 8 +0.17 · average (2023/24) |
| Arthur Mellows Village College | Secondary | 7.7 mi | Progress 8 -0.02 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01026351, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Petergate
How this home sits against its street.