| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £15 – £30 | £270 | 0.1 yrs | +5.4 pts |
| Low energy lighting | — | £25 | £14 | 1.8 yrs | +0.3 pts |
| High-retention storage heaters | — | £1,600 – £2,400 | £621 | 3.2 yrs | +12.5 pts · reaches E |
| Cavity wall insulation | — | £500 – £1,500 | £236 | 4.2 yrs | +4.7 pts · reaches D |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £292 | 15.4 yrs | +5.9 pts |
| Floor insulation | — | £4,000 – £6,000 | £315 | 15.9 yrs | +6.4 pts |
| Solar water heating | — | £4,000 – £6,000 | £245 | 20.4 yrs | +4.9 pts · reaches C |
| Solid wall insulation(optional, beyond C) | — | £4,000 – £14,000 | £341 | 26.4 yrs | +6.9 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £1,992 a year — a 11.4% annual return on £17,548.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2022, states £2,756 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £165,657 HPI-indexed estimate, not a valuation
Rosevear Road: 72 sales since 1995
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Bugle School | Primary | 0.2 mi | — |
| Sky Primary and Eden Project Nursery | Primary | 0.5 mi | — |
| Treverbyn Academy | Primary | 1.1 mi | — |
| Poltair School | Secondary | 3.6 mi | Progress 8 +0.26 · above average (2023/24) |
| Penrice Academy | Secondary | 4.1 mi | Progress 8 +0.32 · above average (2023/24) |
| Bodmin College | Secondary | 5.6 mi | Progress 8 -0.44 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01019076, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Rosevear Road
How this home sits against its street.