Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond D) | — | £20 – £45typical | £1 | 32.1 yrs | +0.1 pts |
| Band A condensing boiler(optional, beyond D) | — | £2,600typical | £14 | 50+ yrs | +0.8 pts |
| Solar water heating(optional, beyond D) | — | £5,000typical | £18 | 50+ yrs | +1.0 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £4,500 – £9,000typical | £21 | 50+ yrs | +1.2 pts |
| Solid wall insulation(optional, beyond D) | — | £9,000typical | £25 | 50+ yrs | +1.4 pts |
| Double glazing(optional, beyond D) | — | £1,200 – £4,900typical | £8 | 50+ yrs | +0.5 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £322,213 HPI-indexed estimate, not a valuation
Cambridge Street: 87 sales since 1995 · £281,821 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Oxford Road Community School | Primary | 0.1 mi | — |
| Civitas Academy | Primary | 0.2 mi | — |
| All Saints Church of England Aided Infant School | Primary | 0.4 mi | — |
| River Academy | Secondary | 0.4 mi | Not in the KS4 performance tables |
| The WREN School | Secondary | 0.9 mi | Progress 8 -0.13 · average (2023/24) |
| Kendrick School | Secondary | 1.1 mi | Progress 8 +1.07 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01016358, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Cambridge Street
How this home sits against its street.