Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation(optional, beyond D) | — | £23 – £300typical | £67 | 2.4 yrs | +2.4 pts |
| Heating controls(optional, beyond D) | — | £400typical | £29 | 13.9 yrs | +1.0 pts |
| Cavity wall insulation(optional, beyond D) | — | £1,000typical | £59 | 17.0 yrs | +2.1 pts |
| Band A condensing boiler(optional, beyond D) | — | £2,600typical | £48 | 50+ yrs | +1.7 pts |
| Solar water heating(optional, beyond D) | — | £5,000typical | £61 | 50+ yrs | +2.2 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £4,500 – £9,000typical | £73 | 50+ yrs | +2.6 pts |
| Double glazing(optional, beyond D) | — | £1,200 – £4,900typical | £29 | 50+ yrs | +1.0 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2010, states £891 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £274,059 HPI-indexed estimate, not a valuation
Bockhampton Road: 69 sales since 1995 · £267,043 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Lambourn CofE Primary School | Primary | 0.2 mi | — |
| Baydon St Nicholas Church of England Primary School | Primary | 2.9 mi | — |
| Shefford C.E. Primary School | Primary | 4.0 mi | — |
| John O'Gaunt School | Secondary | 6.9 mi | Progress 8 -0.53 · well below average (2023/24) |
| King Alfred's | Secondary | 7.1 mi | Progress 8 -0.02 · average (2023/24) |
| Faringdon Community College | Secondary | 10.2 mi | Progress 8 +0.03 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01016306, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Bockhampton Road
How this home sits against its street.