Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond D) | — | £13 | £2 | 7.6 yrs | +0.1 pts |
| High-retention storage heaters(optional, beyond D) | — | £400 – £1,000 | £77 | 9.1 yrs | +2.7 pts |
| Loft insulation(optional, beyond D) | — | £100 – £300 | £19 | 10.7 yrs | +0.7 pts |
| Wind turbine(optional, beyond D) | — | £1,500 – £4,000 | £33 | 50+ yrs | +1.2 pts |
| Solar water heating(optional, beyond D) | — | £4,000 – £6,000 | £30 | 50+ yrs | +1.1 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £11,000 – £20,000 | £36 | 50+ yrs | +1.3 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2011, states £551 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £244,853 HPI-indexed estimate, not a valuation
Mill Stream Meadow: 42 sales since 1995 · £303,625 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Harlands Primary School | Primary | 0.3 mi | — |
| Warden Park Primary Academy | Primary | 0.8 mi | — |
| Blackthorns Community Primary School | Primary | 0.8 mi | — |
| Oathall Community College | Secondary | 0.6 mi | Progress 8 +0.28 · above average (2023/24) |
| Warden Park Secondary Academy | Secondary | 1.2 mi | Progress 8 +0.28 · above average (2023/24) |
| St Paul's Catholic College | Secondary | 3.6 mi | Progress 8 +0.53 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01031759, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Mill Stream Meadow
How this home sits against its street.