Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond D) | — | £20 – £50typical | £3 | 11.5 yrs | +0.1 pts |
| Heating controls(optional, beyond D) | — | £400typical | £25 | 15.8 yrs | +0.9 pts |
| Band A condensing boiler(optional, beyond D) | — | £2,600typical | £43 | 50+ yrs | +1.5 pts |
| Solar water heating(optional, beyond D) | — | £5,000typical | £54 | 50+ yrs | +1.8 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £4,500 – £9,000typical | £64 | 50+ yrs | +2.2 pts |
| Solid wall insulation(optional, beyond D) | — | £9,000typical | £75 | 50+ yrs | +2.6 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2011, states £960 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £697,820 HPI-indexed estimate, not a valuation
London Road: 119 sales since 1995 · £305,011 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Lambourne Primary School | Primary | 0.5 mi | — |
| Thomas Willingale Primary School and Nursery | Primary | 1.3 mi | — |
| St John Fisher Catholic Primary School | Primary | 1.3 mi | — |
| Debden Park High School | Secondary | 1.1 mi | Progress 8 +0.02 · average (2023/24) |
| Davenant Foundation School | Secondary | 1.6 mi | Progress 8 +0.47 · above average (2023/24) |
| Roding Valley High School | Secondary | 2.5 mi | Progress 8 -0.21 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01021770, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
London Road
How this home sits against its street.