| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £800 – £1,200 | £133 | 7.5 yrs | +5.3 pts · reaches D |
| Heating controls | — | £350 – £450 | £48 | 8.3 yrs | +1.9 pts |
| Flat roof insulation | — | £850 – £1,500 | £101 | 11.6 yrs | +4.0 pts |
| Solar water heating | — | £4,000 – £6,000 | £103 | 48.5 yrs | +4.1 pts |
| Solar photovoltaic panels | — | £5,000 – £8,000 | £123 | 50+ yrs | +4.9 pts · reaches C |
| Solid wall insulation(optional, beyond C) | — | £4,000 – £14,000 | £144 | 50+ yrs | +5.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £508 a year — a 3.6% annual return on £14,075.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2016, states £1,261 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £484,091 HPI-indexed estimate, not a valuation
Thompson Road: 94 sales since 1995 · £316,521 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Five Elms Primary School | Primary | under 0.1 mi | — |
| St Joseph's Catholic Primary School | Primary | 0.1 mi | — |
| Grafton Primary School | Primary | 0.4 mi | — |
| All Saints Catholic School and Technology College | Secondary | 0.7 mi | Progress 8 +0.72 · well above average (2023/24) |
| Mayfield School | Secondary | 1.2 mi | Progress 8 0.00 · average (2023/24) |
| Brook Sixth Form and Academy | Secondary | 1.3 mi | Progress 8 -0.60 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01000063, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Thompson Road
How this home sits against its street.