| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £15 – £30 | £53 | 0.4 yrs | +4.1 pts |
| Low energy lighting | — | £25 | £3 | 9.3 yrs | +0.2 pts |
| Floor insulation | — | £800 – £1,200 | £61 | 16.3 yrs | +4.8 pts · reaches C |
| Wind turbine | — | £1,500 – £4,000 | £51 | 50+ yrs | +3.9 pts |
| Band A condensing boiler | — | £2,200 – £3,000 | £38 | 50+ yrs | +2.9 pts |
| Solar water heating | — | £4,000 – £6,000 | £48 | 50+ yrs | +3.7 pts · reaches B |
| Solar photovoltaic panels(optional, beyond B) | — | £9,000 – £14,000 | £57 | 50+ yrs | +4.4 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £253 a year — a 2.2% annual return on £11,398.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2012, states £629 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £116,421 HPI-indexed estimate, not a valuation
Eastern Drive: 8 sales since 1995
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Arbourthorne Community Primary School | Primary | 0.1 mi | — |
| Norfolk Community Primary School | Primary | 0.3 mi | — |
| Bankwood Primary School | Primary | 0.6 mi | — |
| Sheffield Springs Academy | Secondary | 0.7 mi | Progress 8 -0.62 · well below average (2023/24) |
| All Saints' Catholic High School | Secondary | 0.9 mi | Progress 8 +0.05 · average (2023/24) |
| Newfield Secondary School | Secondary | 1.1 mi | Progress 8 -0.19 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01008100, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Eastern Drive
How this home sits against its street.