| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £15 | £4 | 3.9 yrs | +0.2 pts |
| Flat roof insulation | — | £850 – £1,500 | £67 | 17.4 yrs | +2.9 pts |
| Double glazing | — | £1,000 – £1,400 | £32 | 37.4 yrs | +1.4 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £82 | 50+ yrs | +3.6 pts · reaches C |
| Floor insulation | — | £4,000 – £6,000 | £89 | 50+ yrs | +3.8 pts |
| Solar water heating | — | £4,000 – £6,000 | £69 | 50+ yrs | +3.0 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £96 | 50+ yrs | +4.2 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £439 a year — a 1.7% annual return on £25,890.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2023, states £1,301 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Sutton Crescent: 10 sales since 1995 · £163,000 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Inkersall Spencer Academy | Primary | 0.1 mi | — |
| Hollingwood Primary School | Primary | 0.5 mi | — |
| St Joseph's Catholic and CofE (VA) Primary School | Primary | 0.5 mi | — |
| Springwell Community College | Secondary | 0.2 mi | Progress 8 -0.56 · well below average (2023/24) |
| Netherthorpe School | Secondary | 1.5 mi | Progress 8 -0.76 · well below average (2023/24) |
| Whittington Green School | Secondary | 2.2 mi | Progress 8 -0.15 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01019552, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Sutton Crescent
How this home sits against its street.