| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £800 – £1,200 | £141 | 7.1 yrs | +7.8 pts |
| Heating controls | — | £350 – £450 | £51 | 7.8 yrs | +2.8 pts · reaches D |
| Band A condensing boiler | — | £2,200 – £3,000 | £87 | 30.0 yrs | +4.8 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £130 | 34.5 yrs | +7.2 pts |
| Solar water heating | — | £4,000 – £6,000 | £109 | 45.7 yrs | +6.0 pts · reaches C |
| Solid wall insulation | — | £4,000 – £14,000 | £152 | 50+ yrs | +8.4 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £671 a year — a 3.0% annual return on £22,500.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2022, states £916 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £473,501 HPI-indexed estimate, not a valuation
Cleanthus Road: 163 sales since 1995 · £438,731 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Christ Church Church of England Primary School, Shooters Hill | Primary | 0.3 mi | — |
| Plumcroft Primary School | Primary | 0.5 mi | — |
| Eglinton Primary School | Primary | 0.6 mi | — |
| Ark Greenwich Free School | Secondary | 0.7 mi | Progress 8 +1.43 · well above average (2023/24) |
| Plumstead Manor School | Secondary | 1.1 mi | Progress 8 -0.65 · well below average (2023/24) |
| Leigh Academy Halley | Secondary | 1.2 mi | Progress 8 +0.09 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01001680, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Cleanthus Road
How this home sits against its street.