Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation(optional, beyond E) | — | £23 – £300typical | £8 | 21.2 yrs | +0.5 pts |
| Low energy lighting(optional, beyond E) | — | £20 – £45typical | £0 | 50+ yrs | +0.0 pts |
| Change of heating system(optional, beyond E) | — | £5,000typical | £25 | 50+ yrs | +1.8 pts |
| Solar water heating(optional, beyond E) | — | £5,000typical | £7 | 50+ yrs | +0.5 pts |
| Solar photovoltaic panels(optional, beyond E) | — | £4,500 – £9,000typical | £8 | 50+ yrs | +0.6 pts |
| Wind turbine(optional, beyond E) | — | £2,750 – £12,500typical | £7 | 50+ yrs | +0.5 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2010, states £676 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £348,591 HPI-indexed estimate, not a valuation
William Booth Road: 85 sales since 1995 · £360,321 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| James Dixon Primary School | Primary | 0.1 mi | — |
| St Anthony's Catholic Primary School | Primary | 0.5 mi | — |
| Harris Primary Academy Crystal Palace | Primary | 0.5 mi | — |
| Harris City Academy Crystal Palace | Secondary | 0.3 mi | Progress 8 +0.24 · above average (2023/24) |
| Harris Academy South Norwood | Secondary | 0.9 mi | Progress 8 +0.45 · above average (2023/24) |
| Harris Academy Beulah Hill | Secondary | 1.1 mi | Progress 8 0.00 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01034384, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
William Booth Road
How this home sits against its street.