Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation(optional, beyond C) | — | £225typical | £31 | 7.3 yrs | +1.0 pts |
| Low energy lighting(optional, beyond C) | — | £20 – £45typical | £3 | 11.5 yrs | +0.1 pts |
| Heating controls(optional, beyond C) | — | £400typical | £24 | 17.0 yrs | +0.8 pts |
| Band A condensing boiler(optional, beyond C) | — | £2,600typical | £40 | 50+ yrs | +1.3 pts |
| Solar water heating(optional, beyond C) | — | £5,000typical | £50 | 50+ yrs | +1.7 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £4,500 – £9,000typical | £60 | 50+ yrs | +2.0 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2011, states £661 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £353,207 HPI-indexed estimate, not a valuation
Gladstone Road: 11 sales since 1995 · £339,375 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Little Munden Church of England Voluntary Controlled Primary School | Primary | 0.2 mi | — |
| Puller Memorial, Church of England, Voluntary Aided Primary School | Primary | 2.5 mi | — |
| Benington Church of England Primary School | Primary | 2.7 mi | — |
| The Chauncy School | Secondary | 4.4 mi | Progress 8 +0.53 · well above average (2023/24) |
| Barnwell School | Secondary | 4.9 mi | Progress 8 -0.32 · below average (2023/24) |
| The Nobel School | Secondary | 5.1 mi | Progress 8 +0.38 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01023495, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Gladstone Road
How this home sits against its street.