Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond D) | — | £15 – £35typical | £1 | 29.1 yrs | +0.0 pts |
| Loft insulation(optional, beyond D) | — | £225 – £350typical | £9 | 30.7 yrs | +0.3 pts |
| Change of heating system(optional, beyond D) | — | £5,000typical | £56 | 50+ yrs | +1.9 pts |
| Wind turbine(optional, beyond D) | — | £2,750typical | £16 | 50+ yrs | +0.6 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £4,500 – £6,500typical | £18 | 50+ yrs | +0.6 pts |
| Solar water heating(optional, beyond D) | — | £5,000typical | £15 | 50+ yrs | +0.5 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2009, states £509 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £189,955 HPI-indexed estimate, not a valuation
Burnet Close: 132 sales since 1995 · £152,807 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Francis CofE Primary School | Primary | 0.3 mi | — |
| Haydonleigh Primary School | Primary | 0.4 mi | — |
| Haydon Wick Primary School | Primary | 0.4 mi | — |
| Abbey Park School | Secondary | 0.9 mi | Progress 8 0.00 · average (2023/24) |
| Nova Hreod Academy | Secondary | 0.9 mi | Progress 8 -0.09 · average (2023/24) |
| Great Western Academy | Secondary | 1.5 mi | Progress 8 +0.12 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01015525, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Burnet Close
How this home sits against its street.